Sapphire 3 1.5 mm Coronary Dilatation Catheter
CONTACT OUR SALES
Product Description
Supreme design for Crossability
and Deliverability

Key Design Features (for all sizes)

Schematic

Available Configurations
| Balloon Diameter (Ø mm) | Balloon Working Length (mm) | ||||
| 10 | 12 | 15 | 20 | 30 | |
| 01.05 | ● | ● | ● | ● | – |
| 0,09375 | ● | – | ● | ● | – |
| 02.00 | ● | ● | ● | ● | – |
| 02.25 | ● | – | ● | ● | – |
| 02.05 | ● | ● | ● | ● | ● |
| 0,13541667 | ● | – | ● | ● | – |
| 03.00 | ● | ● | ● | ● | ● |
| 03.25 | ● | – | ● | ● | – |
| 03.05 | ● | – | ● | ● | ● |
| 04.00 | ● | – | ● | ● | – |
